Farmington River Hatches |
||||||||||||||
Tiemco |
||||||||||||||
Common name |
Latin name |
hook size |
Jan. |
Feb. |
Mar. |
Apr. |
May |
Jun. |
Jul. |
Aug. |
Sep. |
Oct. |
Nov. |
Dec. |
| Midges | O. Diptera | #22-32 | hatch | all | year | |||||||||
| Winter/summer caddis | Dolophilodes distinctus | #22-28 | XXXX | XXXX | XXXx | xxx | x xXX | XXXX | XXXx | x x | x x x | x xXX | XXXX | |
| Slender winter stonefly | Capnia vernalis | #20-24 | xxxx | xxxx | xxx | |||||||||
| Early brown stonefly | Strophopteryx fasciata | #14-16 | xxxx | xxxx | xxx | |||||||||
| Blue wing olives | Baetis tricaudatus | #18-20 | xxxX | XXXX | Xx | xx | xxxx | xx | xxxx | |||||
| Blue quills/ mahogany dun | Paraleotophlebia adoptiva | #18-20 | xxxx | xxX | XXxx | |||||||||
| Hendricksons | Ephemerella subvaria | #12-14 | xXX | Xxx | ||||||||||
| Quill gordon | Epeorus pleuralis | #12-14 | xxx | xxx | ||||||||||
| Large tan caddis | O. Trichoptera | #16-18 | xxx | xxXX | XXxx | xxxxx | xxxx | xxX | XXxx | |||||
| Small tan caddis | O. Trichoptera | #20-22 | xxx | xxXX | XXxx | xxxx | xxxx | xxxx | xxxx | |||||
| Crane flies | F. Tipulidae | #12-22 | xxxx | xxxx | xxxx | xxxx | xx | |||||||
| Large sulphurs | Ephemerella invaria | #16-18 | xxX | XXxx | ||||||||||
| Dopsonflies/fishflies | F. Corydalidae | #4-12 | xxxx | xxxx | xxxx | xxxx | xxx | |||||||
| Green micro caddis | F. Hydroptilidae | #28-30 | xXX | x | ||||||||||
| Gray-wing yellow quill | Epeorus vitreus | #14-16 | xxX | XXXx | xx | |||||||||
| Small sulphurs | Ephemerella dorothea | #18-22 | xxx | XXXX | Xxxx | |||||||||
| March brown | Stenonema vicarium | #12-14 | xxx | xxx | ||||||||||
| Lead-wing coachman | Isonychia bicolor | #10-16 | xxx | xXXx | xxxx | xXXx | xxXX | XXxx | xx | |||||
| Tiny blue wing olives | Acentrella turbida | #26-30 | xxxx | xXXX | XXXxx | x | xXXX | XXX | xx | |||||
| Large E. blue wing olive | Drunella lata | #16-18 | xxxX | Xxx | ||||||||||
| Medium E. blue wing olive | Drunella cornuta | #18-20 | xxXX | Xxxx | ||||||||||
| Small E. blue wing olive | Drunella cornutella | #20-22 | xxxXx | XXxx | ||||||||||
| Flying ants | O. Hymenoptera | #12-30 | xxxx | xxxx | xxxX | XXX | xx | |||||||
| Light cahill | Stenonema ithaca | #12-14 | xxx | xxxx | xx | |||||||||
| Chocolate dun | Ephemerella needhami | #24-28 | xX | XXX | XXxx | x | ||||||||
| Summer steno's | Stenonema sp. | #18-20 | xxxxx | XXXX | xxx | |||||||||
| Yellow drake | Ephemera varia | #8-10 | xxxx | x | ||||||||||
| Yellow sallies | Isoperla bilineata | #16-18 | xxx | xxxx xxx | xxxx | xxxx | ||||||||
| Trico's | Tricorythodes | #26-28 | x | xXXX | XXxx | |||||||||
| Golden drake | Anthopotamus distinctus | #12-14 | x | xxxx | ||||||||||
| White drake | Ephoron leukon | #12-14 | xxx | x | ||||||||||
| x= minor hatch X= heavy hatch |
||||||||||||||
| Developed by Andrew Butler with the help of friends (03/01/05). | (rev.Oct.07) | |||||||||||||
| Common and Latin names can be found in Mayflies by Knopp and Cormier copyright 1997. | ||||||||||||||